Кількість
|
Вартість
|
||
|
Підходить до наступних моделей котлів:
VUW 180/3-3 M | VU SE 162/3-5 S | VUW OE 236/3-5 R3 | VUW INT II 246/5-5 R2 |
VUW 200/3-3 M | VUW 11/202/3-3 M | VUW OE 296/3-5 R3 | VUW INT II 306/5-5 R2 |
VUW 240/3-3 M | VUW 182/3-3 M | VUW OE 346/3-5 R3 | VUW INT II 346/5-5 R2 |
VUW 180/3-3 M R1 | VUW 202/3-3 M | VUW OE 236/3-5 R5 | VUW INT II 246/5-5 R4 |
VUW 200/3-3 M R1 | VUW 242/3-3 M | VUW OE 296/3-5 R5 | VUW INT II 306/5-5 R4 |
VUW 240/3-3 M R1 | VUW 11/202/3-3 M R1 | VUW OE 346/3-5 R5 | VUW INT II 346/5-5 R4 |
VUW 200/3-3 | VUW 182/3-3 M R1 | VCW PL 226/3-3 | VUW 246/5-5 (INT II) R6 |
VUW 200/3-5 | VUW 202/3-3 M R1 | VCW PL 226/3-3 R5 | VUW 306/5-5 (INT II) R6 |
VUW 240/3-3 | VUW 242/3-3 M R1 | VCW PL 296/3-5 | VUW 346/5-5 (INT II) R6 |
VUW 240/3-5 | VUW 202/3-3 | VCW PL 296/3-5 R3 | VUW INT III 236/5-3 R2 |
VUW 240/3-5B | VUW 202/3-5 | VCW PL 296/3-5 R5 | VUW INT III 286/5-3 R2 |
VUW 280/3-3 | VUW 242/3-3 | VCW PL 346/3-5 | VUW INT III 236/5-3 R4 |
VUW 280/3-5 | VUW 242/3-3B | VCW PL 346/3-5 R3 | VUW INT III 286/5-3 R4 |
VUW 200/3-3 R1 | VUW 242/3-5B | VCW PL 346/3-5 R5 | VUW INT III 236/5-3 A R4 |
VUW 200/3-3 R2 | VUW 282/3-3 | VUW TR 226/3-3 | VUW INT III 286/5-3 A R4 |
VUW 200/3-5 R2 | VUW 282/3-3B | VUW TR 226/3-3 R5 | VUW INT III 236/5-3 R6 |
VUW 240/3-3 R1 | VUW 282/3-5 | VUW TR 236/3-5 | VUW INT III 286/5-3 R6 |
VUW 240/3-3 R2 | VUW 282/3-5B | VUW TR 236/3-5 R5 | VUW INT III 246/5-5 R2 |
VUW 240/3-5 R2 | VUW 322/3-5 | VUW TR 286/3-3 | VUW INT III 306/5-5 R2 |
VUW 280/3-3 R1 | VUW 322/3-5B | VUW TR 286/3-3 R5 | VUW INT III 346/5-5 R2 |
VUW 280/3-3 R2 | VUW 362/3-5 | VUW TR 286/3-3T | VUW INT III 246/5-5 R4 |
VUW 280/3-5 R2 | VUW 242/3-5 | VUW TR 296/3-5 | VUW INT III 306/5-5 R4 |
VUW 240/5-3 CZ | VUW 202/3-3 R1 | VUW TR 346/3-5 | VUW INT III 346/5-5 R4 |
VUW 240/5-3 CZ R1 | VUW 202/3-3 R2 | VUW TR 376/3-5 | VUW INT III 246/5-5 R6 |
VUW 240/5-3 HU | VUW 202/3-5 R2 | VUW TR 296/3-5 R3 | VUW INT III 306/5-5 R6 |
VUW 240/5-3 HU R1 | VUW 242/3-3 R1 | VUW TR 346/3-5 R3 | VUW INT III 346/5-5 R6 |
VUW 240/5-5 CZ | VUW 242/3-3 R2 | VUW TR 376/3-5 R3 | VUW INT IV 236/5-3 R2 |
VUW 240/5-5 CZ R1 | VUW 242/3-3B R1 | VUW TR 296/3-5 R5 | VUW INT IV 286/5-3 R2 |
VUW 180/5-3 | VUW 242/3-3B R2 | VUW TR 346/3-5 R5 | VUW INT IV 346/5-3 R2 |
VUW 180/5-3 R1 | VUW 242/3-5 R2 | VUW TR 376/3-5 R5 | VUW INT IV 236/5-3 R4 |
VUW 200/5-3 | VUW 282/3-3 R1 | VUW TR 296/3-5T | VUW INT IV 286/5-3 R4 |
VUW 200/5-3 R1 | VUW 282/3-3 R2 | VUW TR 346/3-5T | VUW INT IV 286/5-3 R5 |
VUW 200/5-5 | VUW 282/3-3B R1 | VCW BL 236/5-3 A R4 | VUW INT IV 346/5-3 R4 |
VUW 200/5-5 R1 | VUW 282/3-3B R2 | VCW BL 286/5-3 A R4 | VUW INT IV 236/5-3 R6 |
VUW 240/5-3 | VUW 282/3-5 R2 | VCW 236/5-3 (BL) R6 | VUW INT IV 286/5-3 R6 |
VUW 240/5-3 R1 | VUW 322/3-5 R2 | VCW 286/5-3 (BL) R6 | VUW INT IV 246/5-5 R2 |
VUW 240/5-5 | VUW 362/3-5 R2 | VUW INT I 116/5-3 R2 | VUW INT IV 306/5-5 R2 |
VUW 240/5-5 R1 | VUW GR 242/4-3B | VUW INT I 196/5-3 R2 | VUW INT IV 346/5-5 R2 |
VUW 280/5-3 | VUW GR 282/4-3B | VUW INT I 246/5-3 R2 | VUW INT IV 246/5-5 R4 |
VUW 280/5-3 R1 | VUW 182/5-3 | VUW INT I 116/5-3 R4 | VUW INT IV 306/5-5 R4 |
VUW 280/5-5 | VUW 11-202/5-3 | VUW INT I 196/5-3 R4 | VUW INT IV 346/5-5 R4 |
VUW 280/5-5 R1 | VUW 202/5-3 | VUW INT I 246/5-3 R4 | VUW INT IV 246/5-5 R6 |
VUW 240/5-3 EU | VUW 202/5-5 | VUW INT I 116/5-3 A R5 | VUW INT IV 306/5-5 R6 |
VUW 240/5-3 EU R1 | VUW 242/5-3 | VUW INT I 196/5-3 A R5 | VUW INT IV 346/5-5 R6 |
VUW 240/5-5 EU | VUW 242/5-5 | VUW INT I 246/5-3 A R5 | VCW KR 236/5-5 F R4 |
VUW 240/5-5 EU R1 | VUW 282/5-3 | VUW 116/5-3 (INT I) R6 | VCW KR 286/5-5 F R4 |
VUW 280/5-5 EU | VUW 282/5-5 | VUW 186/5-3 (INT I) R6 | VCW KR 376/5-5 F R4 |
VUW 280/5-5 EU R1 | VUW 322/5-5 | VUW 246/5-3 (INT I) R6 | VCW KR 236/5-5 F R5 |
VUW 254/4-7 | VUW 362/5-5 | VUW INT I 206/5-5 R2 | VCW KR 286/5-5 F R5 |
VUW 254/4-7 R3 | VUW 255/4-7 | VUW INT I 256/5-5 R2 | VCW KR 376/5-5 F R5 |
VUW 254/4-7 A | VUW 255/4-7 R3 | VUW INT I 306/5-5 R2 | VCW PL 226/5-3 A R4 |
VU 112/3-5 | VUW BL 226/3-3 | VUW INT I 206/5-5 R4 | VCW 236/5-3 (PL) R6 |
VU 122/3-5 | VUW BL 286/3-3 | VUW INT I 256/5-5 R4 | VCW PL 296/5-5 R5 |
VU 202/3-5 | VUW BL 226/3-3 R5 | VUW INT I 306/5-5 R4 | VCW PL 346/5-5 R5 |
VU 242/3-5 | VUW BL 286/3-3 R5 | VUW 206/5-5 (INT I) R6 | VCW 306/5-5 (PL) R6 |
VU 282/3-5 | VUW INT 226/3-3 | VUW 256/5-5 (INT I) R6 | VCW 346/5-5 (PL) R6 |
VU 322/3-5 | VUW INT 226/3-3 R5 | VUW 306/5-5 (INT I) R6 | VUW TR 236/5-3 R2 |
VU 362/3-5 | VUW INT 236/3-5 | VUW INT II 236/5-3 R2 | VUW TR 286/5-3 R2 |
VU 112/3-5 R2 | VUW INT 236/3-5 R3 | VUW INT II 286/5-3 R2 | VUW TR 236/5-3 R4 |
VU 122/3-5 R2 | VUW INT 236/3-5 R5 | VUW INT II 236/5-3 R4 | VUW TR 286/5-3 R4 |
VU 202/3-5 R2 | VUW OE 236/3-5 | VUW INT II 286/5-3 R4 | VUW TR 286/5-3 R5 |
VU 242/3-5 R2 | VUW OE 296/3-5 | VUW INT II 236/5-3 A R4 | VUW TR 236/5-5 F R2 |
VU 282/3-5 R2 | VUW OE 346/3-5 | VUW INT II 286/5-3 A R4 | VUW TR 296/5-5 F R2 |
VU 322/3-5 R2 | VUW 236/5-3 (INT II) R6 | VUW TR 346/5-5 F R2 | |
VU 362/3-5 R2 | VUW 286/5-3 (INT II) R6 | VUW TR 376/5-5 F R2 | |
VUW TR 236/5-5 F R4 | |||
VUW TR 296/5-5 F R4 | |||
VUW TR 296/5-5 F R5 | |||
VUW TR 346/5-5 F R4 | |||
VUW TR 376/5-5 F R4 | |||
VCW 356/5-7 (PL) | |||
VUI TR 346/5-5 F R4 | |||
VUI TR 376/5-5 F R4 |
Характеристики
Основні атрибути | |
---|---|
Виробник | Vaillant |
Країна виро |