Кількість
|
Вартість
|
||
|
0020085469 | Gasket | VAS 106 zeoTHERM |
0020085471 | Tube | VAS 106 zeoTHERM |
0020085473 | Wiring harness | VAS 106 zeoTHERM |
0020085474 | Wiring harness | VAS 106 zeoTHERM |
0020085475 | Wiring harness | VAS 106 zeoTHERM |
0020085476 | Tube | VAS 106 zeoTHERM |
0020085477 | Tube | VAS 106 zeoTHERM |
0020085478 | Pump | VAS 106 zeoTHERM |
0020085479 | Heat exchanger | VAS 106 zeoTHERM |
0020085480 | Tube | VAS 106 zeoTHERM |
0020085481 | Gasket | VAS 106 zeoTHERM |
0020085482 | Company plaque, Vaillant 3D | VAS 106 zeoTHERM |
0020085483 | Cable | VAS 106 zeoTHERM |
0020085484 | Adapter, long, G3/8, M22x1,5 | VAS 106 zeoTHERM |
0020085485 | Adaptor, PWT HK, G3/4 | VAS 106 zeoTHERM |
0020085487 | Adaptor, short, G3/8, M22x1,5 | VAS 106 zeoTHERM |
0020085488 | Adaptor, PWT HK, G3/4 | VAS 106 zeoTHERM |
0020085489 | Tube | VAS 106 zeoTHERM |
0020085490 | Company plaque,Vaillant 3D | VWL ../3 S |
0020085491 | Tube, BUH-HC | VWL 71/2,VWL 91/2 |
0020085492 | Tube, HR-3W | VWL 71/2,VWL 91/2 |
0020085493 | Tube, STOR-3W | VWL 71/2,VWL 91/2 |
0020085494 | Tube, 3W-FLEX | VWL 71/2,VWL 91/2 |
0020085495 | Tube, FLEX-pump | VWL 71/2,VWL 91/2 |
0020085497 | Control Box, zeolithe BMU | VAS 106 zeoTHERM |
0020085498 | Printed circuit, zeolithe AMU | VAS 106 zeoTHERM |
0020085499 | Electronics | VAS 106 zeoTHERM |
0020085518 | T-piece | VPM 20/25 W, VPM 30/35 W |
0020085519 | Connection | VPM 20/25 W, VPM 30/35 W |
0020085520 | Tap | VPM 20/25 W, VPM 30/35 W |
0020085521 | T-piece | VMS 35 |
0020085522 | Tube | VIH SN /3 |
0020085525 | Sensor NTC, L=1700 | VIH SN/3 |
0020085526 | Sensor NTC, L=800 | VIH SN/3 |
0020085527 | Sensor NTC, L=1500 | VIH SN/3 |
0020085692 | Casing | VPS 300/2 |
0020085693 | Casing | VPS 500/2 |
0020085694 | Casing | VPS 800/2 |
0020085695 | Casing | VPS 1000/2 |
0020085696 | Casing | VPS 1500/2 |
0020085697 | Casing | VPS 2000/2 |
0020085698 | Insulation, top | VPS 300/2 |
0020085699 | Insulation, top | VPS 500/2 |
0020085700 | Insulation, top | VPS 800-1000/2 |
0020085701 | Insulation, top | VPS 1500/2 |
0020085702 | Insulation, top | VPS 2000/2 |
0020085703 | Cover | VPS 300/2 |
0020085704 | Cover | VPS 500/2 |
0020085705 | Cover | VPS 800-1000/2 |
0020085706 | Cover | VPS 1500/2 |
0020085707 | Cover | VPS 2000/2 |
0020085708 | Insulation, below | VPS 300/2 |
0020085709 | Insulation, below | VPS 500/2 |
0020085710 | Insulation, below | VPS 800/2-1000/2 |
0020085711 | Insulation, below | VPS 1500/2 |
0020085712 | Insulation, below | VPS 2000/2 |
0020085713 | Cover | VPS 300/2 |
0020085714 | Cover | VPS 500/2 |
0020085715 | Cover | VPS 800/2 |
0020085716 | Cover | VPS 1000/2 |
0020085717 | Cover | VPS1500/2 |
0020085718 | Cover | VPS 2000/2 |
0020085719 | Tube (PK2) | VIH SN /3 |
0020085720 | Tube (PK2) | VIH SN /3 |
0020085721 | Tube (PK2) | VIH SN /3 |
0020086371 | Electrode, ignition and control (set) | VKK 806 ... 2806/3-E |
0020086373 | Gas section | VKK 656/4 |
0020086374 | Wiring harness (ecoVIT ebus) | VKK 226/4 - 656/4 |
0020086377 | Flexible tube, air inlet duct | VKK 656/4 |
0020086378 | Fan | VKK 476/4 |
0020086406 | Bush, immersion sleeve | Acc. 306720, ...721, 306725, ...726 |
0020086409 | Nipple R 1 1/4-Rp 3/4 | Acc. 306720 |
0020086410 | Tap 1/2 (set) | Acc. 306720, 306721 |
0020086413 | Plug (kit of 3 p.) | Acc. 306725, 306726 |
0020086416 | Support cpl. (110 x 100) | Acc. 306720 |
0020086419 | Support cpl. (160 x 130) | Acc. 306721 |
0020086516 | Sensor | VIH SN/3 88 C |
0020086517 | Sensor | VIH SN/3 130 C |
0020086526 | Sensor | VPM 20/25 W |
0020086534 | Connection | VPM 20, 60 S |
0020086602 | Conversion set | DE/AT, cat. I2ELL, G20-20 mbar |
0020086603 | Conversion set | DE/AT, cat. I2ELL, G20-20 mbar |
0020086604 | Conversion set | DE/AT, cat. I2ELL, G20-20 mbar |
0020086605 | Conversion set | DE/AT, cat. I2ELL, G20-20 mbar |
0020086606 | Conversion set | DE/AT, cat. I2ELL, G20-20 mbar |
0020086609 | Tube | VKK 226/4 - 656/4 |
0020086610 | Flexible tube (silencer) | VKK 226/4 - 476/4 |
0020086611 | Cable | VKK 226/4 - 656/4 |
0020087078 | Printed circuit board | Aircon I |
0020087142 | Capacitor, compressor | Aircon I |
0020087657 | Adapter | ecoEURO... |
0020088019 | Flange | VKK 226/4 - 656/4 |
0020088020 | Service kit ecoCRAFT/3 | ecoCRAFT/3 |
0020088026 | Electrode (kit) | VKK 226/4, 286/4 |
0020088027 | Electrode (kit) | VKK 366/4 … 656/4 |
0020088029 | Insulation (flange) | VKK 226/4 - 656/4 |
0020088037 | Hose (pressure safeguard) | VKK 226/4 - 656/4 |
0020088039 | Casing (Inflow) 80kW | VKK 806/2 |
0020088041 | Casing (Inflow) 120kW | VKK 1206/2 |
0020088042 | Casing (Inflow) 160kW | VKK 1606/2 |
0020088043 | Casing (Inflow) 200kW | VKK 2006/2 |
0020088264 | Electrode, Service Kit ignition | e-Gas, ecoEURO/3-3/3-5 |
0020092316 | Screw connection (Kit) | VSW 15-35 (D), VSW 15-35 I (ID) |
0020092335 | Printed circuit board auroCOMPACT/3-5 | auroCOMPACT VSC S DE/AT .../3-5 |
0020092339 | Printed circuit board ecoCOMPACT/3-5 | ecoCOMPACT VSC DE/AT .../3-5 |
0020092371 | Printed circuit | Euro Small+Big (ohne geregelten Lüfter) |
0020092372 | Printed circuit | Euro Big ES/PT (0010003268,69,70,71) |
0020092478 | Printed circuit board | VC/VCW 126/196/246/3-5 A |
0020092639 | Bush, immersion sleeve | Hydraulic cascades 0020072440 ff |
0020092640 | Plug, G 1/2 (PK2) | Hydraulic cascades 0020072440 ff |
0020092641 | Cap G 1 1/4 | Hydraulic cascades 0020072440 ff |
0020092642 | Cap G 2 | Hydraulic cascades acc. 0020075120 ff |
0020092643 | Elbow 90 | Hydraulic cascades acc. 0020075123, 24 |
0020092644 | Clamp, gas pipe (back-to-back) | Hydraulic cascades acc. 0020075123, 24 |
0020092645 | Clamp, gas pipe (in-line) | Hydraulic cascades acc. 0020075120 ff |
0020092646 | Non-return valve 1 1/2 | Hydraulic cascades 0020080993 ff |
0020093061 | Cover | VGR/4 |
0020093062 | Cover | VGR-sine 51/4, VGR 70/4 X |
0020093063 | Support | VGR-sine 51/4 |
0020093064 | Front panel | VGR-sine 71/4, VGR 30/4 X - 90/4 X |
0020093065 | Dress guard | VGR-sine 51/4, VGR 70/4 X |
0020093066 | Front panel | VGR-sine 51/4, 71/4, 30/4 X - 90/4 X |
0020093067 | Dress guard | VGR 30/4 X, 50/4 X |
0020093068 | Cover | VGR-sine 51/4, VGR 70/4 X |
0020093069 | Cover | VGR/4 |
0020093070 | Side panel | VGR/4 |
0020093071 | Support | VGR/4 |
0020093072 | Front panel | VGR-sine 51/4 |
0020093073 | Front panel | VGR/4 |
0020093074 | Front panel | VGR-sine 51/4, 70/4 X, 90/4 X |
0020093075 | Support | VGR-sine 51/4 |
0020093076 | Front panel | VGR-sine 71/4 |
0020093077 | Cover | VGR-sine 71/4 |
0020093078 | Cover | VGR-sine 71/4, VGR 90/4 X |
0020093079 | Support | VGR-sine 71/4 |
0020093080 | Side panel | VGR-sine 51, 71/4 |
0020093082 | Support | VGR-sine 71/4 |
0020093083 | Front panel | VGR 30/4 X, 50/4 X |
0020093084 | Cover | VGR 30/4 X, 50/4 X |
0020093085 | Cover | VGR 30/4 X, 50/4 X |
0020093086 | Side panel | VGR 70/4 X, 90/4 X 30/4, 50/4 |
0020093087 | Side panel | VGR 70/4 X, VGR 90/4 X 30/4 X, 50/4 X |
0020093088 | Support | VGR 30/4 X, 50/4 X |
0020093089 | Base | VGR 30/4 X, 50/4 X |
0020093090 | Front panel | VGR 70/4 X |
0020093091 | Support | VGR 70/4 X |
0020093092 | Base | VGR 70/4 X |
0020093093 | Front panel | VGR 90/4 X |
0020093094 | Cover | VGR 90/4 X |
0020093095 | Dress guard | VGR-sine 71/4, VGR 90/4 X |
0020093096 | Support | VGR 90/4 X |
0020093097 | Base | VGR 90/4 X |
0020093098 | Front panel | VGR/4 |
0020093099 | Support | VGR/4 |
0020093100 | Sieve with spring | VEK |
0020093178 | Hose, incl. gaskets | VED H .../1 |
0020093180 | T-piece, incl. gaskets | VED H .../1 |
0020093182 | Fastening kit | VED H .../1 (N) |
0020093183 | Sieve | VED H .../1 (N) |
0020093190 | Insulation, 16 mm with nut and washer | div. VC/VCW, VU/VUW, VM/VMW |
0020093196 | Printed circuit board, geoTHERM | VWS, VWW, VWL |
0020093197 | Support, Cover | VWS/VWW 6x..10x/2, VWS/VWW 6x..10x/3 |
0020093198 | Pump, brine circuit | VWS,VWW 6../3, VWL 6../3 S |
0020093199 | Pump, brine circuit | VWS,VWW 8-10../3, VWL 8-10../3 S |
0020093200 | Pump, brine circuit | VWS,VWW 14-17../3, VWL 14-17../3 S |
0020093201 | Pump, heating circuit | VWS,VWW 6-14../3, VWL 6-14../3 S |
0020093202 | Pump, heating circuit | VWS,VWW 17../3, VWL 17../3 S |
0020093204 | Sensor, air, with wiring harness | VWL ../3 S |
0020093205 | Sensor, brine, with wiring harness | VWL ../3 S |
0020093207 | Support, Column VWL | VWL 71,VWL 91 |
0020093209 | Tube, outdoor unit IN-BUH | VWL ../3 S |
0020093211 | Cover, electronic box | VWL ../3 S |
0020093212 | Fan, 10kW | VWL ../3 S |
0020093213 | Radiator, BUH defrost | VWL ../3 S |
0020093214 | Thermostat, ODU | VWL ../3 S |
0020093215 | Dress guard, front, with lamellas | VWL ../3 S |
0020093217 | Condensate drain, shell, big | VWL ../3 S |
0020093218 | Condensate drain, shell, small | VWL ../3 S |
0020093219 | Cap, foot (PK4) | VWL ../3 S |
0020093220 | Screw, M8x20-A2, ISO14583 (PK10) | VWL ../3 S |
0020093221 | Cap, air vent (PK10) | VWL ../3 S |
0020093222 | Control, geoTHERM/3 | VWS,VWW ../3 |
0020093224 | Control, geoTHERM N | VWS,VWW,VWL ../2, VWS,VWW,VWL ../3 |
0020093225 | Control, zeoTHERM | VAS 106/3, VAS 106/4 |
0020093226 | Base panel, side | VWL ../3 S |
0020093227 | Base panel, front | VWL ../3 S |
0020093228 | Bypass pipe (PK2) | VWL ..3 S |
0020093229 | Base panel, side, with opening | VWL ../3 S |
0020093236 | O-ring, (PK10) | VWL 35/4 S,VWS 36/4 |
0020093237 | Screw, EPP | VWL 35/4 S,VWS 36/4 |
0020093238 | Heating element, defroster | VWL 35/4 S,VWS 36/4 |
0020093239 | Fan | VWL 35/4 S,VWS 36/4 |
0020093240 | Front panel | VWL 35/4 S,VWS 36/4 |
0020093241 | Expansion vessel | VWL 35/4 S,VWS 36/4 |
0020093288 | Support | Einstrang Solarstation |
0020093289 | Continuous flow controller 0-6l/min | Einstrang Solarstation |
0020093290 | Valve | Einstrang Solarstation |
0020093291 | Pump | Einstrang Solarstation |
0020093292 | Insulation | Einstrang Solarstation |
0020093590 | Oil level detector | ecopower 3.0/4.7 |
0020093591 | Junction box incl. line filter version C | ecopower 3.0/4.7 |
0020093592 | Cylinder sensor Version A, B | ecopower 3.0/4.7 |
0020093593 | Ignition coil | ecopower 3.0/4.7 |
0020093594 | Kit modem / remote monitoring C analog | ecopower 3.0/4.7 |
0020093595 | Fuse, radial | ecopower 3.0/4.7 |
0020093596 | Seal oil-level gauge | ecopower 3.0/4.7 |
0020093597 | Electronics, MOMO (Powerstart 4.7) | ecopower 3.0/4.7 |
0020093598 | Add. print DIN bar powerstart | ecopower 3.0/4.7 |
0020093599 | Loctite 243 screw locking | ecopower 3.0/4.7 |
0020093600 | Loctite 542 thread sealant | ecopower 3.0/4.7 |
0020093602 | Engine cable harness version A, B | ecopower 3.0/4.7 |
0020093603 | Flue siphon | ecopower 3.0/4.7 |
0020093604 | Mixer engine mixer groups version C | ecopower 3.0/4.7 |
0020093605 | Vibration damper kit version B | ecopower 3.0/4.7 |
0020093606 | Engine rocker bracket version C | ecopower 3.0/4.7 |
0020093607 | Air filter box inklusive air filter | ecopower 3.0/4.7 |
0020093608 | Cylinder head, natural gas blue (MES) | ecopower 3.0/4.7 |
0020093609 | Cylinder head, LPG blue (MES) | ecopower 3.0/4.7 |
0020093610 | Cable harness gas line version C | ecopower 3.0/4.7 |
0020093611 | GSM-Antenna 15 m | ecopower 3.0/4.7 |
0020093612 | Ignition wire | ecopower 3.0/4.7 |
0020093613 | Ignition coil | ecopower 3.0/4.7 |
0020093614 | Stepper engine LPG | ecopower 3.0/4.7 |
0020093615 | Thermometer, silver version C | ecopower 3.0/4.7 |
0020093616 | Kit modem / remote monitoring GSM | ecopower 3.0/4.7 |
0020093617 | Gas line natural gas | ecopower 3.0/4.7 |
0020093622 | Seal crankcase sump tray | ecopower 3.0/4.7 |
0020093623 | Retrofitting kit, oil level switch | ecopower 3.0/4.7 |
0020093624 | Update package Momo-Spock-stepper engine | ecopower 3.0/4.7 |
0020093625 | Update package Momo-Spock-stepper engine | ecopower 3.0/4.7 |
0020093629 | Vibration damper kit version A | ecopower 3.0/4.7 |
0020093630 | Extension cable, oil level switch | ecopower 3.0/4.7 |
0020093633 | Retrofitting kit Zeus additional fan | ecopower 3.0/4.7 |
0020093634 | Kit of flexible hoses cooling, internal | ecopower 3.0/4.7 |
0020093635 | Power choke | ecopower 3.0/4.7 |
0020093636 | Serial cable, internal | ecopower 3.0/4.7 |
0020093637 | Return temperature sensor version C | ecopower 3.0/4.7 |
0020093638 | Front panel | ecopower 3.0/4.7 |
0020093639 | Side door, left | ecopower 3.0/4.7 |
0020093640 | Side door, right | ecopower 3.0/4.7 |
0020093641 | Ceramic shaft and ceramic disc | ecopower 3.0/4.7 |
0020093642 | External sensor, version C | ecopower 3.0/4.7 |
0020093643 | Adapter 1 for vent pump | ecopower 3.0/4.7 |
0020093644 | Compression meter | ecopower 3.0/4.7 |
0020093645 | VR standard sensor Version C | ecopower 3.0/4.7 |
0020093646 | Flywheel housing cover | ecopower 3.0/4.7 |
0020093647 | Zeus supplement kit starter start-up | ecopower 3.0/4.7 |
0020093648 | Electronics, SPOCK (version C) | ecopower 3.0/4.7 |
0020093671 | Electronics, MOMO (Powerstart 3.0) | ecopower 3.0/4.7 |
0020093748 | Water analysis VDI 2035 | ecopower 3.0/4.7 |
0020093759 | Gasket, cylinder head | CO 20 PT |
0020093803 | Fan, bottom | recoVAIR 275/3 R1 |
0020093804 | Fan, bottom | recoVAIR 350/3 R1 |
0020093849 | Temperature limiter, 3-4 kW | VED H …/1 |
0020093850 | Temperature limiter, 6 kW | VED H …/1 |
0020093884 | Siphon | recoVAIR /3 (R1) |
0020093888 | Nut | recoVAIR /3 (R1) |
0020094082 | Pressure safeguard, low pressure | VWL ../3 S |
0020094103 | Wiring harness | VMS 35 |
0020094104 | Cable | VMS, VPMS, VPMW |
0020094105 | Wiring harness ( eBus) | VMS 35 |
0020094106 | Wiring harness (signal cable) | VPM 60 S |
0020094107 | Wiring harness (eBus) | VPMS |
0020094108 | Wiring harness (signal cable) | VPMW 20/25 |
0020094109 | Adapter | VPMS |
0020094110 | Adapter | VPMW |
0020094111 | Box EPP | VPM 20 ,60 S |
0020094112 | Tube | VPM 20,60 S |
0020094113 | Electronics with cold water tube | VED E 18-24/7 electronic |
0020094116 | Heating element (tin coated) | MAG 14-0/0 XZ, I, XI, MAG 24 XZ, XI |
0020094117 | Wiring harness (signal cable) | VPM 20 S |
0020094219 | Conversion kit | |
0020094313 | Printed circuit board | VHR18-22, 24-28, 30-34/3-5, VHR 34/3-5 I |
0020094315 | Front panel | VHR 18-22, 24-28 /3-5 |
0020094348 | Front panel | VHR 30-34/3-5, VHR 34/3-5 I |
0020094656 | Cover control | eloBLOCK |
0020094658 | Button, MODE | eloBLOCK |
0020094659 | Button,OK | eloBLOCK |
0020094660 | Button | eloBLOCK |
0020094662 | Printed circuit board | eloBLOCK |
0020095512 | Gasket, flange DN 100 | Hydraulic cascades ecoBLOCK |
0020095848 | Casing (Inflow) 240kW | VKK 2406/2 |
0020095849 | Casing (Inflow) 280kW | VKK 2806/2 |
0020095850 | Manifold (Gas) 80kW | VKK 806/2 |
0020095851 | Manifold (Gas) 120kW | VKK 1206/2 |
0020095852 | Manifold (Gas) 160kW | VKK 1606/2 |
0020095853 | Manifold (Gas) 200kW | VKK 2006/2 |
0020095854 | Manifold (Gas) 240kW | VKK 2406/2 |
0020095855 | Manifold (Gas) 280kW | VKK 2806/2 |
0020095856 | Manifold (warm water) 80kW | VKK 806/2 |
0020095857 | Manifold (warm water) 120kW | VKK 1206/2 |
0020095858 | Manifold (warm water) 160kW | VKK 1606/2 |
0020095859 | Manifold (warm water) 200kW | VKK 2006/2 |
0020095860 | Manifold (warm water) 240kW | VKK 2406/2 |
0020095861 | Manifold (warm water) 280kW | VKK 2806/2 |
0020095862 | Manifold (cold water) 80kW | VKK 806/2 |
0020095863 | Manifold (cold water) 120kW | VKK 1206/2 |
0020095864 | Manifold (cold water) 160kW | VKK 1606/2 |
0020095865 | Manifold (cold water) 200kW | VKK 2006/2 |
0020095866 | Manifold (cold water) 240kW | VKK 2406/2 |
0020095867 | Manifold (cold water) 280kW | VKK 2806/2 |
0020095979 | Screw (PK10) | VIH R/S/RW 300/2, VEH 300/5 |
0020096182 | Bar, 120l | VIH GB 125 S |
0020096183 | Bar, 150l | VIH GB 155 S |
0020096184 | Bar, 180l | VIH GB 180 S |
0020096185 | Bar, 200l | VIH GB 210 S |
0020096186 | Bar, 250l | VIH GB 260 S |
0020096187 | Bar, 300l | VIH GB 310 S |
0020096188 | Clip (PK10) | VIH GB 125-310 S |
0020096312 | Water nozzle, 3-4 kW | VED H .../1 (N) |
0020096313 | Water nozzle, 6 kW | VED H .../1 (N) |
0020096352 | Wiring harness (signal cable) | VPMW 30/35 |
0020096353 | Clip (incl screw) | Low cost system-flatroof |
0020096354 | Terminal strip, (PK2) | Collectiv-system-flatroof |
0020096355 | Foot (kit of 2, incl screws) | Collectiv-system-flatroof |
0020096356 | Screw M10, nut, bush | Collectiv-system-flatroof |
0020096361 | Cover white | VEK 5/3 ab Mai `98 |
0020096362 | Cover brown | VEK 5/3 ab Mai `98 |
0020096367 | Sensor | VPM 30/35W |
0020096368 | Connection, cold water | VEK 5/3 ab Mai `98 |
0020096369 | Button, white, kit of 3 | VEK 5/3 ab Mai `98 |
0020096370 | Button, gray, kit of 3 | VEK 5/3 ab Mai `98 |
0020096371 | Button, brown, kit of 3 | VEK 5/3 ab Mai `98 |
0020096372 | Button, brown | VEK 5/3 ab Mai `98 |
0020096373 | Button, gray | VEK 5/3 ab Mai `98 |
0020096374 | Button, white | VEK 5/3 ab Mai `98 |
0020096375 | Tube | VEK 5/3 ab Mai `98 |
0020096376 | Swivelling spout, brown | VEK 5/3 ab Mai `98 |
0020096377 | Swivelling spout, white | VEK 5/3 ab Mai `98 |
0020096378 | Casing | VIH 150 SN/3 |
0020096380 | Collector | VFK 115 |
0020096381 | Clip (PK4) | VFK 135V D, 140 V D |
0020096382 | Compression fitting | VFK135 V D, 140 V D |
0020096383 | Plug | VFK 135 VD, 140 VD |
0020096384 | Hose | VFK 135 VD, 140 VD |
0020096385 | O-ring (PK10) | VFK135 V D, 140 V D |
0020097013 | Gasket, heat exchanger (kit) | recoVAIR /3 |
0020099409 | Conversion set | VKK ecoVIT/4 |
0020099825 | Cover plate, fan | AirCon IV |
0020099837 | Sensor, discharge | AirCon IV |
0020099842 | Sensor, discharge | AirCon IV |
0020099850 | Compressor | AirCon IV |
0020099852 | Expansion valve, electronic | AirCon IV |
0020099853 | Coil, electronic expansion valve | AirCon IV |
0020099855 | Valve, service | AirCon IV |
0020099869 | Electronics, inverter module | AirCon IV |
0020099871 | Capacitor, Compressor | AirCon IV |
0020099874 | PCB | AirCon IV |
0020100461 | Electronics, inverter module | AirCon IV |
0020100480 | Printed circuit board | Aircon III |
0020100782 | Heat exchanger, coil | AirCon IV |
0020100785 | Plate, installation | AirCon IV |
0020100786 | Printed circuit board | Aircon III |
0020100789 | Sensor, coil | Aircon III |
0020100790 | Filter, air | AirCon IV |
0020100791 | Remote control | Aircon III |
0020100793 | Motor, fan | AirCon IV |
0020100796 | Transformer | AirCon IV |
0020100797 | Fan, tangential | AirCon IV |
0020100813 | Handle (gas cock) | Gasventil 0020057192 |
0020100814 | Non-return valve | Zub. 306284 |
0020100815 | Flexible tube 370 mm | Zub. 305872 |
0020100816 | Flexible tube 350 mm | Zub. 305872 |
0020100818 | Tube, heating water (not nickel-plated) | Zub. 0020039529 |
0020100819 | Tube, gas (not nickel-plated) | Zub. 0020039529 |
0020100820 | Tube, service water (not nickel-plated) | Zub. 0020039531 |
0020100821 | Screw connection G 1/2, 15 mm | Zub. 0020040838 |
0020100822 | Non-return valve | Zub. 305872 |
0020100823 | Tap, stopcock left | Zub. 0020060433 |
0020100824 | Tap, stopcock right | Zub. 0020060433 |
0020100825 | Tube, gas | Zub. 0020060433 |
0020100826 | Valve, hot water | Zub. 0020060433 |
0020100827 | Pump, kit MSS | Kit MSS 0020078606 |
0020100828 | Flexible tube | turboTEC4 VC DE, AT |
0020100829 | Tube, gas connection | turboTEC4 VC DE, AT |
0020100830 | Limiter high temperature 7.5l/min | turboTEC4, VCW 196/3-5 (A), ecoTEC /5 |
0020100858 | Printed circuit board | Aircon III |
0020100874 | Cover plate, rear | AirCon IV |
0020100876 | Shell, drain | AirCon IV |
0020100879 | Printed circuit board | Aircon III |
0020100880 | Filter, air | AirCon IV |
0020100881 | Motor, Air | AirCon IV |
0020100882 | Motor | AirCon IV |
0020100884 | Transformer | AirCon IV |
0020100885 | Fan, tangential | AirCon IV |
0020100890 | Shell, drain | AirCon IV |
0020100894 | Sensor, discharge | AirCon IV |
0020100895 | Sensor, coil | AirCon IV |
0020100902 | Fan, tangential | AirCon IV |
0020100958 | Cover plate, front | AirCon IV |
0020100961 | Grille | AirCon IV |
0020100968 | Sensor, room | AirCon IV |
0020100973 | Sensor, dis
Офіційна гарантія від виробника Обмін або повернення товару протягом 14 днів |